Uehara 2-chome House
| Location : | 22-20, Uehara 2-Chome, Shibuya-ku | Price : | 330,000,000 yen |
|---|---|---|---|
| Floor Area : | B1F 70.86m2 1F 143.14m2 2F 144.14m2 3F 63.11m2 TOTAL 478.20m2 |
Maintenance Fee : |
N/A |
| Date of Completion : | March 23rd, 1988 | Building Repair Fund : | N/A |
| Available : | Now | Parking : | Available |
| Total Units : | 2 Family Home | Type of Land Right : | Ownership |
| Floor : | 3 Stories 1 Basement |
Transaction Type : | Brokerage |
| Access : | 7 min. walk to Yoyogi-Uehara station on Odakyu Odawara line and Tokyo Metro Chiyoda line. | ||

for Illustration purposes only